Choghadiya today – Agra, Āgra, Uttar Pradesh, India
Tue, 19 Jan 2027 · Sunrise 07:08 · Sunset 17:49
| Day Choghadiya | ||
|---|---|---|
| Rog | 07:08 – 08:28 | Avoid; suits disputes and debts |
| Udveg | 08:28 – 09:48 | Avoid new work; suits government matters |
| Char | 09:48 – 11:08 | Suits travel and moving things |
| Labh | 11:08 – 12:28 | Good for business and learning |
| Amrit | 12:28 – 13:48 | Best for any auspicious work |
| Kaal | 13:48 – 15:08 | Avoid; suits only routine work |
| Shubh | 15:08 – 16:28 | Good for ceremonies and new work |
| Rog | 16:28 – 17:49 | Avoid; suits disputes and debts |
| Night Choghadiya | ||
|---|---|---|
| Kaal | 17:49 – 19:28 | Avoid; suits only routine work |
| Labh | 19:28 – 21:08 | Good for business and learning |
| Udveg | 21:08 – 22:48 | Avoid new work; suits government matters |
| Shubh | 22:48 – 00:28 | Good for ceremonies and new work |
| Amrit | 00:28 – 02:08 | Best for any auspicious work |
| Char | 02:08 – 03:48 | Suits travel and moving things |
| Rog | 03:48 – 05:28 | Avoid; suits disputes and debts |
| Kaal | 05:28 – 07:08 | Avoid; suits only routine work |
The day from sunrise to sunset, and the night from sunset to the next sunrise, are each cut into eight equal Choghadiyas. Amrit, Shubh and Labh are taken for starting things; Char for travel.