Festivals and vrats — February 2027
Delhi, India
This month
| Date | Tithi at sunrise | Festival or vrat |
|---|---|---|
| 02-02-2027 Tuesday |
Ekadashi, Krishna Paksha Magha |
Vrat Shattila Ekadashi |
| 03-02-2027 Wednesday |
Dwadashi, Krishna Paksha Magha |
Vrat Pradosh Vrat · Observed at dusk (pradosh) |
| 04-02-2027 Thursday |
Trayodashi, Krishna Paksha Magha |
Vrat Masik Shivaratri · Observed at midnight (nishita) |
| 06-02-2027 Saturday |
Amavasya, Krishna Paksha Magha |
Vrat Amavasya |
| 11-02-2027 Thursday |
Panchami, Shukla Paksha Magha |
Festival Vasant Panchami |
| 13-02-2027 Saturday |
Saptami, Shukla Paksha Magha |
Sankranti Kumbha Sankranti · 10:09 |
| 17-02-2027 Wednesday |
Ekadashi, Shukla Paksha Magha |
Vrat Jaya Ekadashi |
| 18-02-2027 Thursday |
Dwadashi, Shukla Paksha Magha |
Vrat Pradosh Vrat · Observed at dusk (pradosh) |
Every day of the month
| Date | Tithi | Nakshatra | Sunrise | Sunset |
|---|---|---|---|---|
| 01-02-2027 | Dashami | Jyeshtha | 07:09 | 18:00 |
| 02-02-2027 | Ekadashi | Jyeshtha | 07:08 | 18:01 |
| 03-02-2027 | Dwadashi | Mula | 07:08 | 18:01 |
| 04-02-2027 | Trayodashi | Purva Ashadha | 07:07 | 18:02 |
| 05-02-2027 | Chaturdashi | Uttara Ashadha | 07:06 | 18:03 |
| 06-02-2027 | Amavasya | Shravana | 07:06 | 18:04 |
| 07-02-2027 | Pratipada | Dhanishta | 07:05 | 18:05 |
| 08-02-2027 | Dwitiya | Shatabhisha | 07:04 | 18:05 |
| 09-02-2027 | Tritiya | Purva Bhadrapada | 07:04 | 18:06 |
| 10-02-2027 | Chaturthi | Uttara Bhadrapada | 07:03 | 18:07 |
| 11-02-2027 | Panchami | Revati | 07:02 | 18:08 |
| 12-02-2027 | Shashthi | Ashwini | 07:02 | 18:08 |
| 13-02-2027 | Saptami | Bharani | 07:01 | 18:09 |
| 14-02-2027 | Ashtami | Krittika | 07:00 | 18:10 |
| 15-02-2027 | Navami | Rohini | 06:59 | 18:11 |
| 16-02-2027 | Dashami | Mrigashira | 06:58 | 18:11 |
| 17-02-2027 | Ekadashi | Ardra | 06:57 | 18:12 |
| 18-02-2027 | Dwadashi | Punarvasu | 06:57 | 18:13 |
| 19-02-2027 | Trayodashi | Pushya | 06:56 | 18:14 |
| 20-02-2027 | Chaturdashi | Ashlesha | 06:55 | 18:14 |
| 21-02-2027 | Pratipada | Magha | 06:54 | 18:15 |
| 22-02-2027 | Dwitiya | Purva Phalguni | 06:53 | 18:16 |
| 23-02-2027 | Tritiya | Uttara Phalguni | 06:52 | 18:16 |
| 24-02-2027 | Chaturthi | Hasta | 06:51 | 18:17 |
| 25-02-2027 | Panchami | Chitra | 06:50 | 18:18 |
| 26-02-2027 | Shashthi | Swati | 06:49 | 18:18 |
| 27-02-2027 | Saptami | Vishakha | 06:48 | 18:19 |
| 28-02-2027 | Ashtami | Anuradha | 06:47 | 18:20 |
Months are named the purnimanta way used across North India; the dark fortnight belongs to the month that follows the Purnima. A festival is kept on the day its tithi stands at the moment it is observed — sunrise for most, dusk for Diwali and Holika Dahan, midnight for Janmashtami and Shivaratri, moonrise for Karwa Chauth — and local custom sometimes differs by a day. Ask your family priest when in doubt.