Festivals and vrats — January 2021
Kallakurichi, Kallakurichi district, Tamil Nadu, India
This month
| Date | Tithi at sunrise | Festival or vrat |
|---|---|---|
| 02-01-2021 Saturday |
Tritiya, Krishna Paksha Pausha |
Vrat Sankashti Chaturthi · Observed at moonrise |
| 09-01-2021 Saturday |
Ekadashi, Krishna Paksha Pausha |
Vrat Saphala Ekadashi |
| 10-01-2021 Sunday |
Dwadashi, Krishna Paksha Pausha |
Vrat Pradosh Vrat · Observed at dusk (pradosh) |
| 11-01-2021 Monday |
Trayodashi, Krishna Paksha Pausha |
Vrat Masik Shivaratri · Observed at midnight (nishita) |
| 13-01-2021 Wednesday |
Amavasya, Krishna Paksha Pausha |
Vrat Amavasya |
| 14-01-2021 Thursday |
Pratipada, Shukla Paksha Pausha |
Sankranti Makar Sankranti · 08:14 |
| 24-01-2021 Sunday |
Ekadashi, Shukla Paksha Pausha |
Vrat Pausha Putrada Ekadashi |
| 26-01-2021 Tuesday |
Trayodashi, Shukla Paksha Pausha |
Vrat Pradosh Vrat · Observed at dusk (pradosh) |
| 28-01-2021 Thursday |
Purnima, Shukla Paksha Pausha |
Vrat Purnima |
| 31-01-2021 Sunday |
Tritiya, Krishna Paksha Magha |
Vrat Sankashti Chaturthi · Observed at moonrise |
Every day of the month
| Date | Tithi | Nakshatra | Sunrise | Sunset |
|---|---|---|---|---|
| 01-01-2021 | Dwitiya | Pushya | 06:33 | 18:01 |
| 02-01-2021 | Tritiya | Ashlesha | 06:34 | 18:02 |
| 03-01-2021 | Chaturthi | Magha | 06:34 | 18:02 |
| 04-01-2021 | Panchami | Purva Phalguni | 06:35 | 18:03 |
| 05-01-2021 | Saptami | Uttara Phalguni | 06:35 | 18:03 |
| 06-01-2021 | Ashtami | Hasta | 06:35 | 18:04 |
| 07-01-2021 | Navami | Chitra | 06:36 | 18:04 |
| 08-01-2021 | Dashami | Swati | 06:36 | 18:05 |
| 09-01-2021 | Ekadashi | Vishakha | 06:36 | 18:05 |
| 10-01-2021 | Dwadashi | Anuradha | 06:36 | 18:06 |
| 11-01-2021 | Trayodashi | Jyeshtha | 06:37 | 18:07 |
| 12-01-2021 | Chaturdashi | Mula | 06:37 | 18:07 |
| 13-01-2021 | Amavasya | Uttara Ashadha | 06:37 | 18:08 |
| 14-01-2021 | Pratipada | Shravana | 06:37 | 18:08 |
| 15-01-2021 | Dwitiya | Dhanishta | 06:38 | 18:09 |
| 16-01-2021 | Tritiya | Shatabhisha | 06:38 | 18:09 |
| 17-01-2021 | Chaturthi | Purva Bhadrapada | 06:38 | 18:10 |
| 18-01-2021 | Panchami | Purva Bhadrapada | 06:38 | 18:10 |
| 19-01-2021 | Shashthi | Uttara Bhadrapada | 06:38 | 18:11 |
| 20-01-2021 | Saptami | Revati | 06:38 | 18:11 |
| 21-01-2021 | Ashtami | Ashwini | 06:38 | 18:12 |
| 22-01-2021 | Navami | Bharani | 06:38 | 18:12 |
| 23-01-2021 | Dashami | Krittika | 06:38 | 18:13 |
| 24-01-2021 | Ekadashi | Rohini | 06:38 | 18:13 |
| 25-01-2021 | Dwadashi | Mrigashira | 06:38 | 18:14 |
| 26-01-2021 | Trayodashi | Ardra | 06:38 | 18:14 |
| 27-01-2021 | Chaturdashi | Punarvasu | 06:38 | 18:14 |
| 28-01-2021 | Purnima | Pushya | 06:38 | 18:15 |
| 29-01-2021 | Pratipada | Ashlesha | 06:38 | 18:15 |
| 30-01-2021 | Dwitiya | Magha | 06:38 | 18:16 |
| 31-01-2021 | Tritiya | Purva Phalguni | 06:38 | 18:16 |
Months are named the purnimanta way used across North India; the dark fortnight belongs to the month that follows the Purnima. A festival is kept on the day its tithi stands at the moment it is observed — sunrise for most, dusk for Diwali and Holika Dahan, midnight for Janmashtami and Shivaratri, moonrise for Karwa Chauth — and local custom sometimes differs by a day. Ask your family priest when in doubt.