Festivals and vrats — November 2025
Lucknow, Lucknow District, Uttar Pradesh, India
This month
| Date | Tithi at sunrise | Festival or vrat |
|---|---|---|
| 02-11-2025 Sunday |
Ekadashi, Shukla Paksha Kartika |
Vrat Devuthani (Prabodhini) Ekadashi |
| 03-11-2025 Monday |
Trayodashi, Shukla Paksha Kartika |
Vrat Som Pradosh Vrat · Observed at dusk (pradosh) |
| 05-11-2025 Wednesday |
Purnima, Shukla Paksha Kartika |
Festival Kartik Purnima · Guru Nanak Jayanti · Dev DeepawaliVrat Purnima |
| 08-11-2025 Saturday |
Tritiya, Krishna Paksha Margashirsha |
Vrat Sankashti Chaturthi · Observed at moonrise |
| 15-11-2025 Saturday |
Ekadashi, Krishna Paksha Margashirsha |
Vrat Utpanna Ekadashi |
| 16-11-2025 Sunday |
Dwadashi, Krishna Paksha Margashirsha |
Sankranti Vrishchika Sankranti · 13:37 |
| 17-11-2025 Monday |
Trayodashi, Krishna Paksha Margashirsha |
Vrat Som Pradosh Vrat · Observed at dusk (pradosh) |
| 18-11-2025 Tuesday |
Trayodashi, Krishna Paksha Margashirsha |
Vrat Masik Shivaratri · Observed at midnight (nishita) |
| 20-11-2025 Thursday |
Amavasya, Krishna Paksha Margashirsha |
Vrat Amavasya |
Every day of the month
| Date | Tithi | Nakshatra | Sunrise | Sunset |
|---|---|---|---|---|
| 01-11-2025 | Dashami | Shatabhisha | 06:15 | 17:23 |
| 02-11-2025 | Ekadashi | Purva Bhadrapada | 06:16 | 17:23 |
| 03-11-2025 | Trayodashi | Uttara Bhadrapada | 06:17 | 17:22 |
| 04-11-2025 | Chaturdashi | Revati | 06:17 | 17:21 |
| 05-11-2025 | Purnima | Ashwini | 06:18 | 17:21 |
| 06-11-2025 | Pratipada | Bharani | 06:19 | 17:20 |
| 07-11-2025 | Dwitiya | Rohini | 06:19 | 17:19 |
| 08-11-2025 | Tritiya | Mrigashira | 06:20 | 17:19 |
| 09-11-2025 | Panchami | Ardra | 06:21 | 17:18 |
| 10-11-2025 | Shashthi | Punarvasu | 06:21 | 17:18 |
| 11-11-2025 | Saptami | Pushya | 06:22 | 17:17 |
| 12-11-2025 | Ashtami | Ashlesha | 06:23 | 17:17 |
| 13-11-2025 | Navami | Magha | 06:24 | 17:16 |
| 14-11-2025 | Dashami | Purva Phalguni | 06:24 | 17:16 |
| 15-11-2025 | Ekadashi | Uttara Phalguni | 06:25 | 17:15 |
| 16-11-2025 | Dwadashi | Hasta | 06:26 | 17:15 |
| 17-11-2025 | Trayodashi | Chitra | 06:27 | 17:15 |
| 18-11-2025 | Trayodashi | Swati | 06:27 | 17:14 |
| 19-11-2025 | Chaturdashi | Swati | 06:28 | 17:14 |
| 20-11-2025 | Amavasya | Vishakha | 06:29 | 17:14 |
| 21-11-2025 | Pratipada | Anuradha | 06:30 | 17:13 |
| 22-11-2025 | Dwitiya | Jyeshtha | 06:30 | 17:13 |
| 23-11-2025 | Tritiya | Mula | 06:31 | 17:13 |
| 24-11-2025 | Chaturthi | Purva Ashadha | 06:32 | 17:13 |
| 25-11-2025 | Panchami | Uttara Ashadha | 06:33 | 17:13 |
| 26-11-2025 | Shashthi | Shravana | 06:33 | 17:13 |
| 27-11-2025 | Saptami | Dhanishta | 06:34 | 17:12 |
| 28-11-2025 | Ashtami | Shatabhisha | 06:35 | 17:12 |
| 29-11-2025 | Navami | Purva Bhadrapada | 06:36 | 17:12 |
| 30-11-2025 | Dashami | Uttara Bhadrapada | 06:36 | 17:12 |
Months are named the purnimanta way used across North India; the dark fortnight belongs to the month that follows the Purnima. A festival is kept on the day its tithi stands at the moment it is observed — sunrise for most, dusk for Diwali and Holika Dahan, midnight for Janmashtami and Shivaratri, moonrise for Karwa Chauth — and local custom sometimes differs by a day. Ask your family priest when in doubt.