Festivals and vrats — October 2017
Madurai, Tamil Nadu, India
This month
| Date | Tithi at sunrise | Festival or vrat |
|---|---|---|
| 01-10-2017 Sunday |
Ekadashi, Shukla Paksha Ashwin |
Vrat Papankusha Ekadashi |
| 03-10-2017 Tuesday |
Trayodashi, Shukla Paksha Ashwin |
Vrat Pradosh Vrat · Observed at dusk (pradosh) |
| 05-10-2017 Thursday |
Purnima, Shukla Paksha Ashwin |
Festival Sharad PurnimaVrat Purnima |
| 08-10-2017 Sunday |
Tritiya, Krishna Paksha Kartika |
Festival Karwa Chauth · Observed at moonrise |
| 15-10-2017 Sunday |
Ekadashi, Krishna Paksha Kartika |
Vrat Rama Ekadashi |
| 17-10-2017 Tuesday |
Trayodashi, Krishna Paksha Kartika |
Festival Dhanteras · Observed at dusk (pradosh)Vrat Pradosh Vrat · Observed at dusk (pradosh)Sankranti Tula Sankranti · 12:35 |
| 18-10-2017 Wednesday |
Chaturdashi, Krishna Paksha Kartika |
Festival Narak Chaturdashi (Choti Diwali)Vrat Masik Shivaratri · Observed at midnight (nishita) |
| 19-10-2017 Thursday |
Amavasya, Krishna Paksha Kartika |
Festival Diwali (Lakshmi Puja) · Observed at dusk (pradosh)Vrat Amavasya |
| 20-10-2017 Friday |
Pratipada, Shukla Paksha Kartika |
Festival Govardhan Puja |
| 21-10-2017 Saturday |
Dwitiya, Shukla Paksha Kartika |
Festival Bhai Dooj |
| 25-10-2017 Wednesday |
Panchami, Shukla Paksha Kartika |
Festival Chhath Puja · Observed at dusk (pradosh) |
| 31-10-2017 Tuesday |
Ekadashi, Shukla Paksha Kartika |
Vrat Devuthani (Prabodhini) Ekadashi |
Every day of the month
| Date | Tithi | Nakshatra | Sunrise | Sunset |
|---|---|---|---|---|
| 01-10-2017 | Ekadashi | Shravana | 06:05 | 18:08 |
| 02-10-2017 | Dwadashi | Dhanishta | 06:05 | 18:07 |
| 03-10-2017 | Trayodashi | Shatabhisha | 06:05 | 18:07 |
| 04-10-2017 | Chaturdashi | Purva Bhadrapada | 06:05 | 18:06 |
| 05-10-2017 | Purnima | Uttara Bhadrapada | 06:05 | 18:05 |
| 06-10-2017 | Pratipada | Revati | 06:05 | 18:05 |
| 07-10-2017 | Dwitiya | Ashwini | 06:05 | 18:04 |
| 08-10-2017 | Tritiya | Bharani | 06:05 | 18:04 |
| 09-10-2017 | Chaturthi | Krittika | 06:05 | 18:03 |
| 10-10-2017 | Panchami | Rohini | 06:05 | 18:03 |
| 11-10-2017 | Shashthi | Mrigashira | 06:05 | 18:02 |
| 12-10-2017 | Saptami | Ardra | 06:05 | 18:02 |
| 13-10-2017 | Navami | Punarvasu | 06:05 | 18:01 |
| 14-10-2017 | Dashami | Pushya | 06:05 | 18:01 |
| 15-10-2017 | Ekadashi | Ashlesha | 06:05 | 18:00 |
| 16-10-2017 | Dwadashi | Magha | 06:05 | 18:00 |
| 17-10-2017 | Trayodashi | Purva Phalguni | 06:05 | 17:59 |
| 18-10-2017 | Chaturdashi | Uttara Phalguni | 06:05 | 17:59 |
| 19-10-2017 | Amavasya | Hasta | 06:05 | 17:58 |
| 20-10-2017 | Pratipada | Chitra | 06:06 | 17:58 |
| 21-10-2017 | Dwitiya | Swati | 06:06 | 17:58 |
| 22-10-2017 | Tritiya | Vishakha | 06:06 | 17:57 |
| 23-10-2017 | Chaturthi | Anuradha | 06:06 | 17:57 |
| 24-10-2017 | Chaturthi | Jyeshtha | 06:06 | 17:56 |
| 25-10-2017 | Panchami | Mula | 06:06 | 17:56 |
| 26-10-2017 | Shashthi | Purva Ashadha | 06:06 | 17:56 |
| 27-10-2017 | Saptami | Uttara Ashadha | 06:06 | 17:55 |
| 28-10-2017 | Ashtami | Shravana | 06:07 | 17:55 |
| 29-10-2017 | Navami | Dhanishta | 06:07 | 17:55 |
| 30-10-2017 | Dashami | Dhanishta | 06:07 | 17:54 |
| 31-10-2017 | Ekadashi | Shatabhisha | 06:07 | 17:54 |
Months are named the purnimanta way used across North India; the dark fortnight belongs to the month that follows the Purnima. A festival is kept on the day its tithi stands at the moment it is observed — sunrise for most, dusk for Diwali and Holika Dahan, midnight for Janmashtami and Shivaratri, moonrise for Karwa Chauth — and local custom sometimes differs by a day. Ask your family priest when in doubt.