Festivals and vrats — January 2024
Nagpur, Nagpur Division, Maharashtra, India
This month
| Date | Tithi at sunrise | Festival or vrat |
|---|---|---|
| 07-01-2024 Sunday |
Ekadashi, Krishna Paksha Pausha |
Vrat Saphala Ekadashi |
| 09-01-2024 Tuesday |
Trayodashi, Krishna Paksha Pausha |
Vrat Pradosh Vrat · Observed at dusk (pradosh)Vrat Masik Shivaratri · Observed at midnight (nishita) |
| 11-01-2024 Thursday |
Amavasya, Krishna Paksha Pausha |
Vrat Amavasya |
| 15-01-2024 Monday |
Panchami, Shukla Paksha Pausha |
Sankranti Makar Sankranti · 02:43 |
| 21-01-2024 Sunday |
Ekadashi, Shukla Paksha Pausha |
Vrat Pausha Putrada Ekadashi |
| 23-01-2024 Tuesday |
Trayodashi, Shukla Paksha Pausha |
Vrat Pradosh Vrat · Observed at dusk (pradosh) |
| 25-01-2024 Thursday |
Purnima, Shukla Paksha Pausha |
Vrat Purnima |
| 29-01-2024 Monday |
Chaturthi, Krishna Paksha Magha |
Vrat Sankashti Chaturthi · Observed at moonrise |
Every day of the month
| Date | Tithi | Nakshatra | Sunrise | Sunset |
|---|---|---|---|---|
| 01-01-2024 | Panchami | Magha | 06:50 | 17:43 |
| 02-01-2024 | Shashthi | Purva Phalguni | 06:50 | 17:43 |
| 03-01-2024 | Saptami | Uttara Phalguni | 06:51 | 17:44 |
| 04-01-2024 | Ashtami | Hasta | 06:51 | 17:45 |
| 05-01-2024 | Navami | Chitra | 06:51 | 17:45 |
| 06-01-2024 | Dashami | Swati | 06:51 | 17:46 |
| 07-01-2024 | Ekadashi | Vishakha | 06:52 | 17:47 |
| 08-01-2024 | Dwadashi | Anuradha | 06:52 | 17:47 |
| 09-01-2024 | Trayodashi | Jyeshtha | 06:52 | 17:48 |
| 10-01-2024 | Chaturdashi | Mula | 06:52 | 17:49 |
| 11-01-2024 | Amavasya | Purva Ashadha | 06:52 | 17:49 |
| 12-01-2024 | Pratipada | Uttara Ashadha | 06:52 | 17:50 |
| 13-01-2024 | Dwitiya | Shravana | 06:53 | 17:51 |
| 14-01-2024 | Tritiya | Dhanishta | 06:53 | 17:51 |
| 15-01-2024 | Panchami | Shatabhisha | 06:53 | 17:52 |
| 16-01-2024 | Shashthi | Uttara Bhadrapada | 06:53 | 17:53 |
| 17-01-2024 | Saptami | Revati | 06:53 | 17:53 |
| 18-01-2024 | Ashtami | Ashwini | 06:53 | 17:54 |
| 19-01-2024 | Navami | Bharani | 06:53 | 17:55 |
| 20-01-2024 | Dashami | Krittika | 06:53 | 17:55 |
| 21-01-2024 | Ekadashi | Rohini | 06:53 | 17:56 |
| 22-01-2024 | Dwadashi | Mrigashira | 06:52 | 17:57 |
| 23-01-2024 | Trayodashi | Ardra | 06:52 | 17:57 |
| 24-01-2024 | Chaturdashi | Punarvasu | 06:52 | 17:58 |
| 25-01-2024 | Purnima | Punarvasu | 06:52 | 17:59 |
| 26-01-2024 | Pratipada | Pushya | 06:52 | 17:59 |
| 27-01-2024 | Dwitiya | Ashlesha | 06:52 | 18:00 |
| 28-01-2024 | Tritiya | Magha | 06:51 | 18:01 |
| 29-01-2024 | Chaturthi | Purva Phalguni | 06:51 | 18:01 |
| 30-01-2024 | Chaturthi | Uttara Phalguni | 06:51 | 18:02 |
| 31-01-2024 | Panchami | Hasta | 06:51 | 18:03 |
Months are named the purnimanta way used across North India; the dark fortnight belongs to the month that follows the Purnima. A festival is kept on the day its tithi stands at the moment it is observed — sunrise for most, dusk for Diwali and Holika Dahan, midnight for Janmashtami and Shivaratri, moonrise for Karwa Chauth — and local custom sometimes differs by a day. Ask your family priest when in doubt.