Festivals and vrats — November 2005
Patna, Bihar, India
This month
| Date | Tithi at sunrise | Festival or vrat |
|---|---|---|
| 01-11-2005 Tuesday |
Chaturdashi, Krishna Paksha Kartika |
Festival Narak Chaturdashi (Choti Diwali)Festival Diwali (Lakshmi Puja) · Observed at dusk (pradosh) |
| 02-11-2005 Wednesday |
Amavasya, Krishna Paksha Kartika |
Vrat Amavasya |
| 03-11-2005 Thursday |
Pratipada, Shukla Paksha Kartika |
Festival Govardhan PujaFestival Bhai Dooj |
| 07-11-2005 Monday |
Shashthi, Shukla Paksha Kartika |
Festival Chhath Puja · Observed at dusk (pradosh) |
| 12-11-2005 Saturday |
Ekadashi, Shukla Paksha Kartika |
Vrat Devuthani (Prabodhini) Ekadashi |
| 13-11-2005 Sunday |
Dwadashi, Shukla Paksha Kartika |
Vrat Pradosh Vrat · Observed at dusk (pradosh) |
| 16-11-2005 Wednesday |
Purnima, Shukla Paksha Kartika |
Festival Kartik Purnima · Guru Nanak Jayanti · Dev DeepawaliVrat PurnimaSankranti Vrishchika Sankranti · 10:31 |
| 19-11-2005 Saturday |
Tritiya, Krishna Paksha Margashirsha |
Vrat Sankashti Chaturthi · Observed at moonrise |
| 27-11-2005 Sunday |
Ekadashi, Krishna Paksha Margashirsha |
Vrat Utpanna Ekadashi |
| 29-11-2005 Tuesday |
Trayodashi, Krishna Paksha Margashirsha |
Vrat Pradosh Vrat · Observed at dusk (pradosh)Vrat Masik Shivaratri · Observed at midnight (nishita) |
Every day of the month
| Date | Tithi | Nakshatra | Sunrise | Sunset |
|---|---|---|---|---|
| 01-11-2005 | Chaturdashi | Chitra | 05:57 | 17:08 |
| 02-11-2005 | Amavasya | Swati | 05:57 | 17:07 |
| 03-11-2005 | Pratipada | Vishakha | 05:58 | 17:07 |
| 04-11-2005 | Tritiya | Anuradha | 05:59 | 17:06 |
| 05-11-2005 | Chaturthi | Jyeshtha | 05:59 | 17:06 |
| 06-11-2005 | Panchami | Mula | 06:00 | 17:05 |
| 07-11-2005 | Shashthi | Purva Ashadha | 06:01 | 17:04 |
| 08-11-2005 | Saptami | Uttara Ashadha | 06:01 | 17:04 |
| 09-11-2005 | Ashtami | Shravana | 06:02 | 17:03 |
| 10-11-2005 | Navami | Dhanishta | 06:03 | 17:03 |
| 11-11-2005 | Dashami | Purva Bhadrapada | 06:03 | 17:02 |
| 12-11-2005 | Ekadashi | Uttara Bhadrapada | 06:04 | 17:02 |
| 13-11-2005 | Dwadashi | Revati | 06:05 | 17:01 |
| 14-11-2005 | Trayodashi | Ashwini | 06:05 | 17:01 |
| 15-11-2005 | Chaturdashi | Bharani | 06:06 | 17:01 |
| 16-11-2005 | Purnima | Krittika | 06:07 | 17:00 |
| 17-11-2005 | Dwitiya | Rohini | 06:08 | 17:00 |
| 18-11-2005 | Tritiya | Mrigashira | 06:08 | 17:00 |
| 19-11-2005 | Tritiya | Ardra | 06:09 | 16:59 |
| 20-11-2005 | Chaturthi | Punarvasu | 06:10 | 16:59 |
| 21-11-2005 | Panchami | Punarvasu | 06:10 | 16:59 |
| 22-11-2005 | Shashthi | Pushya | 06:11 | 16:59 |
| 23-11-2005 | Saptami | Ashlesha | 06:12 | 16:59 |
| 24-11-2005 | Ashtami | Magha | 06:13 | 16:58 |
| 25-11-2005 | Navami | Purva Phalguni | 06:13 | 16:58 |
| 26-11-2005 | Dashami | Uttara Phalguni | 06:14 | 16:58 |
| 27-11-2005 | Ekadashi | Hasta | 06:15 | 16:58 |
| 28-11-2005 | Dwadashi | Chitra | 06:16 | 16:58 |
| 29-11-2005 | Trayodashi | Swati | 06:16 | 16:58 |
| 30-11-2005 | Chaturdashi | Vishakha | 06:17 | 16:58 |
Months are named the purnimanta way used across North India; the dark fortnight belongs to the month that follows the Purnima. A festival is kept on the day its tithi stands at the moment it is observed — sunrise for most, dusk for Diwali and Holika Dahan, midnight for Janmashtami and Shivaratri, moonrise for Karwa Chauth — and local custom sometimes differs by a day. Ask your family priest when in doubt.