Festivals and vrats — November 2021
Pimpri, Pune Division, Maharashtra, India
This month
| Date | Tithi at sunrise | Festival or vrat |
|---|---|---|
| 01-11-2021 Monday |
Ekadashi, Krishna Paksha Kartika |
Vrat Rama Ekadashi |
| 02-11-2021 Tuesday |
Dwadashi, Krishna Paksha Kartika |
Festival Dhanteras · Observed at dusk (pradosh)Vrat Pradosh Vrat · Observed at dusk (pradosh) |
| 03-11-2021 Wednesday |
Trayodashi, Krishna Paksha Kartika |
Festival Narak Chaturdashi (Choti Diwali)Vrat Masik Shivaratri · Observed at midnight (nishita) |
| 04-11-2021 Thursday |
Amavasya, Krishna Paksha Kartika |
Festival Diwali (Lakshmi Puja) · Observed at dusk (pradosh)Vrat Amavasya |
| 05-11-2021 Friday |
Pratipada, Shukla Paksha Kartika |
Festival Govardhan Puja |
| 06-11-2021 Saturday |
Dwitiya, Shukla Paksha Kartika |
Festival Bhai Dooj |
| 09-11-2021 Tuesday |
Panchami, Shukla Paksha Kartika |
Festival Chhath Puja · Observed at dusk (pradosh) |
| 14-11-2021 Sunday |
Ekadashi, Shukla Paksha Kartika |
Vrat Devuthani (Prabodhini) Ekadashi |
| 16-11-2021 Tuesday |
Dwadashi, Shukla Paksha Kartika |
Vrat Pradosh Vrat · Observed at dusk (pradosh)Sankranti Vrishchika Sankranti · 13:03 |
| 19-11-2021 Friday |
Purnima, Shukla Paksha Kartika |
Festival Kartik Purnima · Guru Nanak Jayanti · Dev DeepawaliVrat Purnima |
| 23-11-2021 Tuesday |
Chaturthi, Krishna Paksha Margashirsha |
Vrat Sankashti Chaturthi · Observed at moonrise |
| 30-11-2021 Tuesday |
Ekadashi, Krishna Paksha Margashirsha |
Vrat Utpanna Ekadashi |
Every day of the month
| Date | Tithi | Nakshatra | Sunrise | Sunset |
|---|---|---|---|---|
| 01-11-2021 | Ekadashi | Purva Phalguni | 06:34 | 18:02 |
| 02-11-2021 | Dwadashi | Uttara Phalguni | 06:34 | 18:01 |
| 03-11-2021 | Trayodashi | Hasta | 06:35 | 18:01 |
| 04-11-2021 | Amavasya | Chitra | 06:35 | 18:00 |
| 05-11-2021 | Pratipada | Vishakha | 06:36 | 18:00 |
| 06-11-2021 | Dwitiya | Anuradha | 06:36 | 17:59 |
| 07-11-2021 | Tritiya | Jyeshtha | 06:37 | 17:59 |
| 08-11-2021 | Chaturthi | Mula | 06:37 | 17:59 |
| 09-11-2021 | Panchami | Purva Ashadha | 06:38 | 17:58 |
| 10-11-2021 | Shashthi | Uttara Ashadha | 06:38 | 17:58 |
| 11-11-2021 | Saptami | Shravana | 06:39 | 17:58 |
| 12-11-2021 | Navami | Dhanishta | 06:39 | 17:57 |
| 13-11-2021 | Dashami | Shatabhisha | 06:40 | 17:57 |
| 14-11-2021 | Ekadashi | Purva Bhadrapada | 06:40 | 17:57 |
| 15-11-2021 | Dwadashi | Uttara Bhadrapada | 06:41 | 17:57 |
| 16-11-2021 | Dwadashi | Revati | 06:41 | 17:57 |
| 17-11-2021 | Trayodashi | Ashwini | 06:42 | 17:56 |
| 18-11-2021 | Chaturdashi | Bharani | 06:42 | 17:56 |
| 19-11-2021 | Purnima | Krittika | 06:43 | 17:56 |
| 20-11-2021 | Pratipada | Rohini | 06:44 | 17:56 |
| 21-11-2021 | Dwitiya | Rohini | 06:44 | 17:56 |
| 22-11-2021 | Tritiya | Mrigashira | 06:45 | 17:56 |
| 23-11-2021 | Chaturthi | Ardra | 06:45 | 17:56 |
| 24-11-2021 | Panchami | Punarvasu | 06:46 | 17:56 |
| 25-11-2021 | Shashthi | Pushya | 06:47 | 17:56 |
| 26-11-2021 | Saptami | Ashlesha | 06:47 | 17:56 |
| 27-11-2021 | Ashtami | Magha | 06:48 | 17:56 |
| 28-11-2021 | Navami | Purva Phalguni | 06:48 | 17:56 |
| 29-11-2021 | Dashami | Uttara Phalguni | 06:49 | 17:56 |
| 30-11-2021 | Ekadashi | Hasta | 06:50 | 17:56 |
Months are named the purnimanta way used across North India; the dark fortnight belongs to the month that follows the Purnima. A festival is kept on the day its tithi stands at the moment it is observed — sunrise for most, dusk for Diwali and Holika Dahan, midnight for Janmashtami and Shivaratri, moonrise for Karwa Chauth — and local custom sometimes differs by a day. Ask your family priest when in doubt.