Festivals and vrats — January 2028
Pimpri, Pune Division, Maharashtra, India
This month
| Date | Tithi at sunrise | Festival or vrat |
|---|---|---|
| 08-01-2028 Saturday |
Ekadashi, Shukla Paksha Pausha |
Vrat Pausha Putrada Ekadashi |
| 09-01-2028 Sunday |
Dwadashi, Shukla Paksha Pausha |
Vrat Pradosh Vrat · Observed at dusk (pradosh) |
| 12-01-2028 Wednesday |
Purnima, Shukla Paksha Pausha |
Vrat Purnima |
| 15-01-2028 Saturday |
Chaturthi, Krishna Paksha Magha |
Sankranti Makar Sankranti · 03:24 |
| 22-01-2028 Saturday |
Ekadashi, Krishna Paksha Magha |
Vrat Shattila Ekadashi |
| 23-01-2028 Sunday |
Dwadashi, Krishna Paksha Magha |
Vrat Pradosh Vrat · Observed at dusk (pradosh) |
| 24-01-2028 Monday |
Trayodashi, Krishna Paksha Magha |
Vrat Masik Shivaratri · Observed at midnight (nishita) |
| 26-01-2028 Wednesday |
Amavasya, Krishna Paksha Magha |
Vrat Amavasya |
Every day of the month
| Date | Tithi | Nakshatra | Sunrise | Sunset |
|---|---|---|---|---|
| 01-01-2028 | Chaturthi | Dhanishta | 07:06 | 18:09 |
| 02-01-2028 | Panchami | Shatabhisha | 07:07 | 18:09 |
| 03-01-2028 | Shashthi | Purva Bhadrapada | 07:07 | 18:10 |
| 04-01-2028 | Saptami | Uttara Bhadrapada | 07:07 | 18:11 |
| 05-01-2028 | Ashtami | Revati | 07:08 | 18:11 |
| 06-01-2028 | Navami | Ashwini | 07:08 | 18:12 |
| 07-01-2028 | Dashami | Bharani | 07:08 | 18:12 |
| 08-01-2028 | Ekadashi | Krittika | 07:08 | 18:13 |
| 09-01-2028 | Dwadashi | Rohini | 07:09 | 18:14 |
| 10-01-2028 | Trayodashi | Mrigashira | 07:09 | 18:14 |
| 11-01-2028 | Chaturdashi | Ardra | 07:09 | 18:15 |
| 12-01-2028 | Purnima | Punarvasu | 07:09 | 18:16 |
| 13-01-2028 | Dwitiya | Pushya | 07:09 | 18:16 |
| 14-01-2028 | Tritiya | Ashlesha | 07:09 | 18:17 |
| 15-01-2028 | Chaturthi | Magha | 07:09 | 18:18 |
| 16-01-2028 | Panchami | Purva Phalguni | 07:09 | 18:18 |
| 17-01-2028 | Shashthi | Uttara Phalguni | 07:10 | 18:19 |
| 18-01-2028 | Saptami | Chitra | 07:10 | 18:19 |
| 19-01-2028 | Ashtami | Swati | 07:10 | 18:20 |
| 20-01-2028 | Navami | Vishakha | 07:10 | 18:21 |
| 21-01-2028 | Dashami | Anuradha | 07:10 | 18:21 |
| 22-01-2028 | Ekadashi | Anuradha | 07:09 | 18:22 |
| 23-01-2028 | Dwadashi | Jyeshtha | 07:09 | 18:23 |
| 24-01-2028 | Trayodashi | Mula | 07:09 | 18:23 |
| 25-01-2028 | Chaturdashi | Purva Ashadha | 07:09 | 18:24 |
| 26-01-2028 | Amavasya | Uttara Ashadha | 07:09 | 18:24 |
| 27-01-2028 | Pratipada | Shravana | 07:09 | 18:25 |
| 28-01-2028 | Dwitiya | Dhanishta | 07:09 | 18:26 |
| 29-01-2028 | Tritiya | Shatabhisha | 07:09 | 18:26 |
| 30-01-2028 | Chaturthi | Purva Bhadrapada | 07:08 | 18:27 |
| 31-01-2028 | Chaturthi | Uttara Bhadrapada | 07:08 | 18:27 |
Months are named the purnimanta way used across North India; the dark fortnight belongs to the month that follows the Purnima. A festival is kept on the day its tithi stands at the moment it is observed — sunrise for most, dusk for Diwali and Holika Dahan, midnight for Janmashtami and Shivaratri, moonrise for Karwa Chauth — and local custom sometimes differs by a day. Ask your family priest when in doubt.