Festivals and vrats — February 2024
Indore, Madhya Pradesh, India
This month
| Date | Tithi at sunrise | Festival or vrat |
|---|---|---|
| 06-02-2024 Tuesday |
Ekadashi, Krishna Paksha Magha |
Vrat Shattila Ekadashi |
| 07-02-2024 Wednesday |
Dwadashi, Krishna Paksha Magha |
Vrat Pradosh Vrat · Observed at dusk (pradosh) |
| 08-02-2024 Thursday |
Trayodashi, Krishna Paksha Magha |
Vrat Masik Shivaratri · Observed at midnight (nishita) |
| 13-02-2024 Tuesday |
Chaturthi, Shukla Paksha Magha |
Sankranti Kumbha Sankranti · 15:43 |
| 14-02-2024 Wednesday |
Panchami, Shukla Paksha Magha |
Festival Vasant Panchami |
| 20-02-2024 Tuesday |
Ekadashi, Shukla Paksha Magha |
Vrat Jaya Ekadashi |
| 21-02-2024 Wednesday |
Dwadashi, Shukla Paksha Magha |
Vrat Pradosh Vrat · Observed at dusk (pradosh) |
| 24-02-2024 Saturday |
Purnima, Shukla Paksha Magha |
Vrat Purnima |
| 28-02-2024 Wednesday |
Chaturthi, Krishna Paksha Phalguna |
Vrat Sankashti Chaturthi · Observed at moonrise |
Every day of the month
| Date | Tithi | Nakshatra | Sunrise | Sunset |
|---|---|---|---|---|
| 01-02-2024 | Shashthi | Chitra | 07:05 | 18:14 |
| 02-02-2024 | Saptami | Swati | 07:05 | 18:15 |
| 03-02-2024 | Ashtami | Vishakha | 07:05 | 18:15 |
| 04-02-2024 | Navami | Vishakha | 07:04 | 18:16 |
| 05-02-2024 | Dashami | Anuradha | 07:04 | 18:17 |
| 06-02-2024 | Ekadashi | Jyeshtha | 07:03 | 18:17 |
| 07-02-2024 | Dwadashi | Purva Ashadha | 07:03 | 18:18 |
| 08-02-2024 | Trayodashi | Uttara Ashadha | 07:02 | 18:18 |
| 09-02-2024 | Chaturdashi | Shravana | 07:02 | 18:19 |
| 10-02-2024 | Pratipada | Dhanishta | 07:01 | 18:20 |
| 11-02-2024 | Dwitiya | Shatabhisha | 07:01 | 18:20 |
| 12-02-2024 | Tritiya | Purva Bhadrapada | 07:00 | 18:21 |
| 13-02-2024 | Chaturthi | Uttara Bhadrapada | 07:00 | 18:21 |
| 14-02-2024 | Panchami | Revati | 06:59 | 18:22 |
| 15-02-2024 | Shashthi | Ashwini | 06:58 | 18:22 |
| 16-02-2024 | Saptami | Bharani | 06:58 | 18:23 |
| 17-02-2024 | Ashtami | Krittika | 06:57 | 18:24 |
| 18-02-2024 | Navami | Rohini | 06:56 | 18:24 |
| 19-02-2024 | Dashami | Mrigashira | 06:56 | 18:25 |
| 20-02-2024 | Ekadashi | Ardra | 06:55 | 18:25 |
| 21-02-2024 | Dwadashi | Punarvasu | 06:54 | 18:26 |
| 22-02-2024 | Trayodashi | Pushya | 06:54 | 18:26 |
| 23-02-2024 | Chaturdashi | Ashlesha | 06:53 | 18:27 |
| 24-02-2024 | Purnima | Magha | 06:52 | 18:27 |
| 25-02-2024 | Pratipada | Purva Phalguni | 06:51 | 18:28 |
| 26-02-2024 | Dwitiya | Uttara Phalguni | 06:50 | 18:28 |
| 27-02-2024 | Tritiya | Hasta | 06:50 | 18:29 |
| 28-02-2024 | Chaturthi | Hasta | 06:49 | 18:29 |
| 29-02-2024 | Panchami | Chitra | 06:48 | 18:29 |
Months are named the purnimanta way used across North India; the dark fortnight belongs to the month that follows the Purnima. A festival is kept on the day its tithi stands at the moment it is observed — sunrise for most, dusk for Diwali and Holika Dahan, midnight for Janmashtami and Shivaratri, moonrise for Karwa Chauth — and local custom sometimes differs by a day. Ask your family priest when in doubt.