Festivals and vrats — February 2024
Lucknow, Lucknow District, Uttar Pradesh, India
This month
| Date | Tithi at sunrise | Festival or vrat |
|---|---|---|
| 06-02-2024 Tuesday |
Ekadashi, Krishna Paksha Magha |
Vrat Shattila Ekadashi |
| 07-02-2024 Wednesday |
Dwadashi, Krishna Paksha Magha |
Vrat Pradosh Vrat · Observed at dusk (pradosh) |
| 08-02-2024 Thursday |
Trayodashi, Krishna Paksha Magha |
Vrat Masik Shivaratri · Observed at midnight (nishita) |
| 13-02-2024 Tuesday |
Chaturthi, Shukla Paksha Magha |
Sankranti Kumbha Sankranti · 15:43 |
| 14-02-2024 Wednesday |
Panchami, Shukla Paksha Magha |
Festival Vasant Panchami |
| 20-02-2024 Tuesday |
Ekadashi, Shukla Paksha Magha |
Vrat Jaya Ekadashi |
| 21-02-2024 Wednesday |
Dwadashi, Shukla Paksha Magha |
Vrat Pradosh Vrat · Observed at dusk (pradosh) |
| 24-02-2024 Saturday |
Purnima, Shukla Paksha Magha |
Vrat Purnima |
| 28-02-2024 Wednesday |
Chaturthi, Krishna Paksha Phalguna |
Vrat Sankashti Chaturthi · Observed at moonrise |
Every day of the month
| Date | Tithi | Nakshatra | Sunrise | Sunset |
|---|---|---|---|---|
| 01-02-2024 | Shashthi | Chitra | 06:51 | 17:48 |
| 02-02-2024 | Saptami | Swati | 06:51 | 17:48 |
| 03-02-2024 | Ashtami | Vishakha | 06:50 | 17:49 |
| 04-02-2024 | Navami | Vishakha | 06:50 | 17:50 |
| 05-02-2024 | Dashami | Anuradha | 06:49 | 17:51 |
| 06-02-2024 | Ekadashi | Jyeshtha | 06:49 | 17:51 |
| 07-02-2024 | Dwadashi | Purva Ashadha | 06:48 | 17:52 |
| 08-02-2024 | Trayodashi | Uttara Ashadha | 06:47 | 17:53 |
| 09-02-2024 | Chaturdashi | Shravana | 06:47 | 17:53 |
| 10-02-2024 | Pratipada | Dhanishta | 06:46 | 17:54 |
| 11-02-2024 | Dwitiya | Shatabhisha | 06:45 | 17:55 |
| 12-02-2024 | Tritiya | Purva Bhadrapada | 06:45 | 17:56 |
| 13-02-2024 | Chaturthi | Uttara Bhadrapada | 06:44 | 17:56 |
| 14-02-2024 | Panchami | Revati | 06:43 | 17:57 |
| 15-02-2024 | Shashthi | Ashwini | 06:43 | 17:58 |
| 16-02-2024 | Saptami | Bharani | 06:42 | 17:58 |
| 17-02-2024 | Ashtami | Krittika | 06:41 | 17:59 |
| 18-02-2024 | Navami | Rohini | 06:40 | 18:00 |
| 19-02-2024 | Dashami | Mrigashira | 06:39 | 18:00 |
| 20-02-2024 | Ekadashi | Ardra | 06:38 | 18:01 |
| 21-02-2024 | Dwadashi | Punarvasu | 06:38 | 18:02 |
| 22-02-2024 | Trayodashi | Pushya | 06:37 | 18:02 |
| 23-02-2024 | Chaturdashi | Ashlesha | 06:36 | 18:03 |
| 24-02-2024 | Purnima | Magha | 06:35 | 18:04 |
| 25-02-2024 | Pratipada | Purva Phalguni | 06:34 | 18:04 |
| 26-02-2024 | Dwitiya | Uttara Phalguni | 06:33 | 18:05 |
| 27-02-2024 | Tritiya | Hasta | 06:32 | 18:05 |
| 28-02-2024 | Chaturthi | Hasta | 06:31 | 18:06 |
| 29-02-2024 | Panchami | Chitra | 06:30 | 18:07 |
Months are named the purnimanta way used across North India; the dark fortnight belongs to the month that follows the Purnima. A festival is kept on the day its tithi stands at the moment it is observed — sunrise for most, dusk for Diwali and Holika Dahan, midnight for Janmashtami and Shivaratri, moonrise for Karwa Chauth — and local custom sometimes differs by a day. Ask your family priest when in doubt.