Festivals and vrats — February 2023
Pimpri, Pune Division, Maharashtra, India
This month
| Date | Tithi at sunrise | Festival or vrat |
|---|---|---|
| 01-02-2023 Wednesday |
Ekadashi, Shukla Paksha Magha |
Vrat Jaya Ekadashi |
| 02-02-2023 Thursday |
Dwadashi, Shukla Paksha Magha |
Vrat Pradosh Vrat · Observed at dusk (pradosh) |
| 05-02-2023 Sunday |
Purnima, Shukla Paksha Magha |
Vrat Purnima |
| 09-02-2023 Thursday |
Chaturthi, Krishna Paksha Phalguna |
Vrat Sankashti Chaturthi · Observed at moonrise |
| 13-02-2023 Monday |
Saptami, Krishna Paksha Phalguna |
Sankranti Kumbha Sankranti · 09:44 |
| 16-02-2023 Thursday |
Ekadashi, Krishna Paksha Phalguna |
Vrat Vijaya Ekadashi |
| 18-02-2023 Saturday |
Trayodashi, Krishna Paksha Phalguna |
Festival Maha Shivaratri · Observed at midnight (nishita)Vrat Shani Pradosh Vrat · Observed at dusk (pradosh) |
| 20-02-2023 Monday |
Amavasya, Krishna Paksha Phalguna |
Vrat Amavasya |
Every day of the month
| Date | Tithi | Nakshatra | Sunrise | Sunset |
|---|---|---|---|---|
| 01-02-2023 | Ekadashi | Mrigashira | 07:08 | 18:28 |
| 02-02-2023 | Dwadashi | Ardra | 07:08 | 18:28 |
| 03-02-2023 | Trayodashi | Punarvasu | 07:07 | 18:29 |
| 04-02-2023 | Chaturdashi | Punarvasu | 07:07 | 18:30 |
| 05-02-2023 | Purnima | Pushya | 07:07 | 18:30 |
| 06-02-2023 | Pratipada | Ashlesha | 07:06 | 18:31 |
| 07-02-2023 | Dwitiya | Magha | 07:06 | 18:31 |
| 08-02-2023 | Tritiya | Purva Phalguni | 07:05 | 18:32 |
| 09-02-2023 | Chaturthi | Uttara Phalguni | 07:05 | 18:32 |
| 10-02-2023 | Chaturthi | Hasta | 07:05 | 18:33 |
| 11-02-2023 | Panchami | Chitra | 07:04 | 18:33 |
| 12-02-2023 | Shashthi | Swati | 07:04 | 18:33 |
| 13-02-2023 | Saptami | Vishakha | 07:03 | 18:34 |
| 14-02-2023 | Ashtami | Anuradha | 07:03 | 18:34 |
| 15-02-2023 | Navami | Jyeshtha | 07:02 | 18:35 |
| 16-02-2023 | Ekadashi | Mula | 07:02 | 18:35 |
| 17-02-2023 | Dwadashi | Purva Ashadha | 07:01 | 18:36 |
| 18-02-2023 | Trayodashi | Uttara Ashadha | 07:01 | 18:36 |
| 19-02-2023 | Chaturdashi | Shravana | 07:00 | 18:36 |
| 20-02-2023 | Amavasya | Dhanishta | 06:59 | 18:37 |
| 21-02-2023 | Pratipada | Shatabhisha | 06:59 | 18:37 |
| 22-02-2023 | Tritiya | Uttara Bhadrapada | 06:58 | 18:38 |
| 23-02-2023 | Chaturthi | Revati | 06:58 | 18:38 |
| 24-02-2023 | Panchami | Ashwini | 06:57 | 18:38 |
| 25-02-2023 | Shashthi | Bharani | 06:56 | 18:39 |
| 26-02-2023 | Saptami | Krittika | 06:56 | 18:39 |
| 27-02-2023 | Ashtami | Rohini | 06:55 | 18:39 |
| 28-02-2023 | Navami | Rohini | 06:54 | 18:40 |
Months are named the purnimanta way used across North India; the dark fortnight belongs to the month that follows the Purnima. A festival is kept on the day its tithi stands at the moment it is observed — sunrise for most, dusk for Diwali and Holika Dahan, midnight for Janmashtami and Shivaratri, moonrise for Karwa Chauth — and local custom sometimes differs by a day. Ask your family priest when in doubt.